Board of Directors
President
| Magda Chambriard | Petrobras |
ABEP Members
| Alejandro Ponce | REPSOL SINOPEC |
| Charles Fernandes | TOTAL ENERGIES |
| Cristiano Pinto da Costa | Shell |
| Décio Oddone | Enauta |
| Luiz Felipe Coutinho | Origem Energia |
| Sylvia dos Anjos | Petrobras |
| Verônica Coelho | Equinor |
ABD Members
| Claudio Borges de Oliveira | Raízen |
| Ernesto Pousada | VIBRA ENERGIA |
| Leonardo Linden | Ipiranga |
| Luiz de Mendonça | Acelen |
| Roberto Ramos | BRASKEM |
| Rogério Zampronha | PRUMO |
Independent Advisors
| Alfredo Renault | Professor |
| André Araújo | Consultant |
| Helder Queiroz | Professor |
Financial Board
Full Members
| André Machado | Siemens Energy Brasil |
| Luan Ribeiro | TECHNIPFMC |
| Sabrina Ramalhoto | Enauta |
Alternate Members
| Gustavo Beck | Repsol Sinopec |
| Thais Schifferle Ramos | Shell |
Financial Extended Board
Financial Executive Manager
| Ricardo Besada | Petrobras |
Financial Manager
| Juan Miguel do Rio Branco Soler | Enauta |
Full Members
| Daniel Oliveira | Consultor |
| Leandro Cunha | Siemens Energy Brazil |
Executive Board
President
| Roberto Ardenghy | President of IBP |
Directors
| Claudia Rabello | Corporate Executive Director |
| Claudio Fontes Nunes | E&P Executive Director of IBP |
| Sylvie D’Apote | Natural Gas Executive Director of IBP |
| Ana Mandelli | Downstream Interim Executive Director of IBP |
Extended Board of Directors
President
| Roberto Ardenghy | IBP |
Members
| Ana Paula Zettel | Petrobras |
| André Clark | Siemens Energy Brazil |
| Cláudio de Oliveira | Raízen |
| Cristiano Pinto da Costa | Shell |
| Guido Rogerio Macedo Silveira Filho | Ipiranga |
| Joao De Luca | De Luca Energy Consulting |
| José Firmo | Porto do Açu |
| Luiz Costamilan | LC2 Consultoria |
| Paulo Henrique Van Der Ven | Equinor |
| Wong Loon | NTS |
E&P Board of Directors
Interim President
| Roberto Ardenghy | IBP |
Members
| Alberto Ferrin | ExxonMobil |
| Alejandro Ponce | Repsol Sinopec |
| Claudio Araujo | Murphy Brazil |
| Charles Fernandes | TotalEnergies |
| Cristiano Pinto da Costa | Shell |
| Décio Oddone | Enauta |
| Evelyn Vilchez | Chevron |
| Joelson Mendes | Petrobras |
| Luiz Felipe Coutinho | ORIGEM ENERGIA |
| Verônica Coelho | Equinor |
E&P Extended Board of Directors
Members
| Alberto Ferrin | EXXONMOBIL |
| Alejandro Ponce Bueno | REPSOL SINOPEC |
| Carlos Andres | ECOPETROL |
| Claudio Araujo | WESTLAWN |
| Cristiano Pinto da Costa | SHELL |
| Damien Szyska | PERENCO |
| Décio Oddone | Brava |
| Evelyn Vilchez | CHEVRON |
| Fernando Tittaferrante | QATAR ENERGY |
| Huang Yehua | CNOOC |
| Hugues Corrignan | Trident Energy |
| Luiz Felipe Coutinho | ORIGEM ENERGIA |
| Marco Brummelhuis | KAROON |
| Olivier Bahabanian | TOTALENERGIES |
| Paula Pereira | PETROGAL |
| Qin Xiaoshuang | Sinochem |
| Ricardo Guerrero | MURPHY |
| Ricardo Mucci | BW ENERGY |
| Roberto Monteiro | PETRO RIO |
| Rodrigo Moreto | CARMO | Shira Paulson | BP |
| Suhana Sidik | PETRONAS |
| Sylvia dos Anjos | PETROBRAS |
| Verônica Coelho | EQUINOR |
| Zhaojun Qiu | CNODC/CNPC |
Sectorial Committee for E&P
Members
| Alice Almada | BP |
| Carlos Andres Perez | Ecopetrol |
| Carlos Mastrangelo | Brava |
| Emiliano Gomes | Prio |
| Flavio Ofuji Rodrigues | Shell |
| Gilberta Lucchesi | Repsol Sinopec |
| Mauro Coutinho | Galp |
| Patricia Burlini | ExxonMobil |
| Patricia Pradal | Chevron |
| Paulo Henrique Van Der Ven | Equinor |
| Tatiana Mafra | BW Energy |
| Ulisses Martins | TOTALENERGIES |
| Wagner Victer | Petrobras |
Sectorial Committee for Natural Gas
Members
| Álvaro Ferreira Tupiassú | PETROBRAS |
| Andrés Sannazzaro | REPSOL SINOPEC |
| Carlos Montagna | Shell |
| Claudia Brun | EQUINOR |
| Flavio Barros | Origem Energia |
| Giselle Neves | BP |
| Luciana Martins | TotalEnergies |
| Mauricio Goyeneche | Ecopetrol |
| Patricia Brunet | ExxonMobil |
| Rafael Ribeiro | Brava Energia |
| Thiago Arakaki | Petrogal |
Downstream Board of Directors
President
| Marcelo Araújo | Ultra |
Vice-President
| Claudio Romeo Schlosser | Petrobras |
Members
| Alexandre Bassaneze | Iconic |
| Isabel Figueiredo | Braskem |
| José Paulo Fernandes | Cattalini |
| Júlio Cardoso | Supergasbras |
| Luiz Mendonça | ACELEN |
| Marcelo Bragança | Vibra Energia |
| Roberto Ardenghy | IBP |
| Ricardo Mussa | Raízen |
| Sergio Hermes Martello Bacci | Transpetro |
| Victor Bomfim | Prumo |