
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>abastecimento &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/abastecimento/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Wed, 19 Aug 2026 12:47:30 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>Petrobras: desabastecimento confirmado para novembro</title>
		<link>https://portal.ibp.org.br/en/clippings/petrobras-desabastecimento-confirmado-para-novembro/</link>
		<pubDate>Wed, 20 Oct 2021 16:40:02 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155923</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155923</post-id>	</item>
		<item>
		<title>Entidades do setor veem risco de falta de combustíveis por preço defasado</title>
		<link>https://portal.ibp.org.br/en/clippings/entidades-do-setor-veem-risco-de-falta-de-combustiveis-por-preco-defasado/</link>
		<pubDate>Wed, 20 Oct 2021 16:23:35 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155913</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155913</post-id>	</item>
		<item>
		<title>Defasagem no preço dos combustíveis gera risco ao abastecimento, diz setor</title>
		<link>https://portal.ibp.org.br/en/clippings/defasagem-no-preco-dos-combustiveis-gera-risco-ao-abastecimento-diz-setor/</link>
		<pubDate>Wed, 20 Oct 2021 16:12:15 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155905</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155905</post-id>	</item>
		<item>
		<title>IBP se posiciona sobre a precificação de derivados, em nota</title>
		<link>https://portal.ibp.org.br/en/clippings/ibp-se-posiciona-sobre-a-precificacao-de-derivados-em-nota/</link>
		<pubDate>Wed, 20 Oct 2021 16:08:47 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155901</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155901</post-id>	</item>
		<item>
		<title>Petrobras não atenderá toda a demanda de combustíveis em novembro</title>
		<link>https://portal.ibp.org.br/en/clippings/petrobras-nao-atendera-toda-a-demanda-de-combustiveis-em-novembro/</link>
		<pubDate>Tue, 19 Oct 2021 16:42:15 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155929</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155929</post-id>	</item>
		<item>
		<title>IBP defende preços livres para combustíveis, em meio ao risco de greve de caminhoneiros</title>
		<link>https://portal.ibp.org.br/en/clippings/ibp-defende-precos-livres-para-combustiveis-em-meio-ao-risco-de-greve-de-caminhoneiros/</link>
		<pubDate>Tue, 19 Oct 2021 16:26:10 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155919</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155919</post-id>	</item>
		<item>
		<title>Defasagem no preço dos combustíveis gera risco ao abastecimento, diz setor</title>
		<link>https://portal.ibp.org.br/en/clippings/defasagem-no-preco-dos-combustiveis-gera-risco-ao-abastecimento-diz-setor-2/</link>
		<pubDate>Tue, 19 Oct 2021 16:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[preço]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=155909</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">155909</post-id>	</item>
		<item>
		<title>Industry showed resilience in the midst of the crisis, but needs to remain competitive, says IBP president</title>
		<link>https://portal.ibp.org.br/en/noticias/setor-mostrou-resiliencia-em-meio-a-crise-mas-precisa-se-manter-competitivo-diz-presidente-do-ibp/</link>
		<comments>https://portal.ibp.org.br/en/noticias/setor-mostrou-resiliencia-em-meio-a-crise-mas-precisa-se-manter-competitivo-diz-presidente-do-ibp/#respond</comments>
		<pubDate>Tue, 01 Dec 2020 15:44:33 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Rio Oil & Gas 2020]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=145264</guid>
		<description><![CDATA[At the opening of Rio Oil &#38; Gas 2020, Clarissa Lins said that the industry ensured operations and supply even with a pandemic; Minister Bento Albuquerque stressed the importance of opening markets and attracting investments.   At the opening of Rio Oil &#38; Gas 2020, IBP President Clarissa Lins highlighted the resilience and adaptability of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em>At the opening of Rio Oil &amp; Gas 2020, Clarissa Lins said that the industry ensured operations and supply even with a pandemic; Minister Bento Albuquerque stressed the importance of opening markets and attracting investments.</em></p>
<p><em> </em></p>
<p>At the opening of Rio Oil &amp; Gas 2020, IBP President Clarissa Lins highlighted the resilience and adaptability of the industry in the midst of the crisis caused by Covid-19, which had a strong impact on the oil and gas industry in Brazil and in the world. “This year has been especially challenging, but we have maintained operations and guaranteed the necessary supply. We show everyone that the essentials cannot come short,” he said.</p>
<p>The executive stressed that the industry faces &#8220;challenging numbers&#8221;, but it is committed to overcoming the current situation. To illustrate the more hostile environment, the IBP president highlighted the projection of a 6% drop in demand for energy and a 30% drop in investments, both data from the International Energy Agency, and a 5% recession in world GDP &#8211; forecast by IMF.</p>
<p>To face this scenario, said Clarissa Lins, Brazil needs to remain open and competitive, always guided by the ongoing energy transition towards a low carbon economy.</p>
<p>Minister Bento Albuquerque, on the other hand, listed the recent advances in regulation and the successful block auctions in 2019, with a collection of BRL 84 billion in signature bonuses alone, which “will leverage much higher investments” in the coming years. Looking forward, the minister stated that the challenges are to promote and consolidate the opening of the natural gas and refining markets, which will bring investments to the country and opening of which leads to the possibility of more competitive prices.</p>
<p>The acting governor of Rio de Janeiro, Claudio Castro, highlighted the importance of Rio Oil&amp;Gas to draw attention to the industry and help attract investment to the state. Castro also reinforced the relevance of the oil and gas industry to Rio de Janeiro.  &#8220;The industry is one of the main sectors for the social and economic development of our state. In addition to moving the economy, it generates jobs and income. And we remain optimistic. The year 2021 will be one of the great challenges and we already have good projections.”</p>
<p>The acting governor also recalled that, according to Firjan&#8217;s projections, the industry will generate 26 thousand direct jobs for Rio de Janeiro by 2024.</p>
<p>The acting general director of the ANP, Raphael Moura, highlighted the strength of the industry in this moment of crisis and the need for the country to remain competitive in order to attract investments in this more challenging scenario. “The pandemic has affected the industry more than any other recent event in our history. There are many uncertainties, which point to the need to be more competitive. We must focus on the sustainability and efficiency of our operations. There is no other way for the oil and gas industry.”</p>
<p>According to Moura, “not only will companies need to be more efficient, but regulatory frameworks must also adapt and improve” in this new environment, in order to help reduce costs and mitigate risks, in an effort to increase the attractiveness of the country. “We need to act quickly and efficiently”, he stressed.</p>
<p>Raphael Moura also pointed out that, even in the face of uncertainties, the export of Brazilian oil this year reached a record, and national production should exceed 5 million barrels/day in 10 years. “As a regulatory body, we have to ensure that these changes will take place effectively, thus resulting in a diverse, competitive market environment, capable of attracting investments and, mainly, benefiting the final consumer, without neglecting, of course, national supply”, completed the acting director-general of the ANP.</p>
<p>&nbsp;</p>
<p><strong>Innovation &#8211; 100% digital Rio Oil &amp; Gas</strong></p>
<p>Cristina Pinho, corporate executive director of IBP and chairman of Rio Oil &amp; Gas, stressed that the pandemic allowed “a leap of innovation” to the event. &#8220;This is the most innovative edition ever held by IBP in its history&#8221;. This year, the event is, for the first time, 100% digital, with debates on upstream, downstream, energy transition, diversity, female leadership, among other topics.</p>
<p>Clarissa Lins, president of IBP, highlighted the renewal and strategic reorientation of IBP, which now represents all the links in the sector chain through the creation of an association for the downstream, going through an important phase of opening the segment.</p>
<p>Rio Oil &amp; Gas 2020 is sponsored by Petrobras, Equinor, Shell, BR Distribuidora, Ipiranga, BR, Chevron, ExxonMobil, Raízen, Total, Petrogal, Repsol Sinopec Brasil, Siemens Energy, Braskem, Enauta, PetroRio, Salesforce, Dow, Oracle, Solvay, TBG, Techint, United Airlines, Vallourec and Wintershall DEA.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/setor-mostrou-resiliencia-em-meio-a-crise-mas-precisa-se-manter-competitivo-diz-presidente-do-ibp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">145264</post-id>	</item>
		<item>
		<title>In warmup event to Rio Pipeline, executives point out the challenges and opportunities of Brazilian pipeline sector</title>
		<link>https://portal.ibp.org.br/en/noticias/em-aquecimento-para-a-rio-pipeline-executivos-apontam-os-desafios-e-oportunidades-do-setor-dutoviario-no-brasil/</link>
		<comments>https://portal.ibp.org.br/en/noticias/em-aquecimento-para-a-rio-pipeline-executivos-apontam-os-desafios-e-oportunidades-do-setor-dutoviario-no-brasil/#respond</comments>
		<pubDate>Fri, 02 Aug 2019 20:41:38 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Rio Pipeline]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=123534</guid>
		<description><![CDATA[Promoted by IBP, event gathered the pipeline community and industry leaders &#160; The Brazilian Petroleum, Gas and Biofuels Institute (IBP), started, on Tuesday (7/30), the debates that will be expanded during the Rio Pipeline 2019, the meeting point of the international pipeline community in Brazil, to be held on September 3rd to 5th, in Rio [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em>Promoted by IBP, event gathered the pipeline community and industry leaders</em></p>
<p>&nbsp;</p>
<p>The <strong>Brazilian Petroleum, Gas and Biofuels Institute (IBP)</strong>, started, on Tuesday (7/30), the debates that will be expanded during the <a href="http://www.riopipeline.com.br/?lang=en" target="_blank" rel="noopener"><strong>Rio Pipeline 2019</strong></a>, the meeting point of the international pipeline community in Brazil, to be held on September 3<sup>rd</sup> to 5<sup>th</sup>, in Rio de Janeiro. The warmup event, attended by executives from the pipeline sector, highlighted issues such as the challenges and opportunities of the sector in a transition scenario in the mid and downstream segments of the country.</p>
<p>During the opening, Milton Costa Filho, IBP Secretary General, presented the goals and the relevance of <a href="http://www.riopipeline.com.br/?lang=en" target="_blank" rel="noopener"><strong>Rio Pipeline</strong></a> and was thrilled. “The moment couldn’t be more auspicious, once we are facing significant changes in the market. Besides the privatizations, this opening process released the search for more competitiveness in the sector, what includes the need for team building with qualified professionals to meet the new demands that will arise. All of this, aligned with a moment of energy transition and digital transformation, makes the current scenario the best scenario for <a href="http://www.riopipeline.com.br/?lang=en" target="_blank" rel="noopener"><strong>Rio Pipeline 2019</strong></a>”, said.</p>
<p>The amplification of discussions about occurrences of fuel theft and accidents resulting from clandestine bypasses is at the center of the operators&#8217; concern. Actions to prevent this practice, reinforce the need to develop intelligence and security programs to ensure the protection of life, the environment, the energy security of the country, and the integrity of the facilities.</p>
<p>Therefore, thinking to hold back frequent theft of fuel in oil pipelines, Mauro Mendes, executive logistics manager at Petrobras, presented the <strong>Integrated Pipeline Protection Program (Pró-Dutos)</strong>, a partnership between the state company and Transpetro. &#8220;Pró-Dutos, launched in June, aims to prevent fuel theft in the pipeline network operated by Transpetro&#8221;, he explained. “Our goal is to reduce thefts by 75% until December 2021 to minimize risks, operate safely and avoid the impacts of clandestine activities, as thefts often cause leaks of soil-contaminating products and can result in explosion, endangering society, the environment and the assets of companies”, Mendes added.</p>
<p>In addition to the <strong>Integrated Pipeline Protection Program</strong>, Mauro Mendes commented on the significant steps Brazil has been taking in relation to the development of the natural gas and refining and logistics markets. According to the executive, Petrobras will invest about US$ 1.4 billion in refining and US$ 370 million in logistics in the coming years. Also considering the logistics sector, Antonio Rubens, Transpetro&#8217;s president, said that the company, Petrobras&#8217; logistic arm, has been preparing for this new moment of transition. &#8220;We are preparing to take a new step, focusing on positioning ourselves as a logistics service provider, always maintaining the excellence of our operations,&#8221; he said.</p>
<p>Wong Loon, NTS’s president, emphasized the importance of prioritize investments in security, which needs to be linked to a governance and compliance system. “NTS forecasts an investment around R$ 900 million in the next five years, although is looking forward to become more efficient and is preparing for future network expansion and new customer attraction”, pointed out.</p>
<p>According to Gustavo Labanca, TAG president, the company also intends to be prepared to act in the new gas market and to become relevant within five years. “The challenge is to bring new customers to the gas tansmission network in the country “, added.</p>
<p>To Wagner Biasoli, Logum president – that operates the biggest ethanol pipeline in the country – the scenario shows more promising for ethanol in the coming years, driven by RenovaBio, a policy to stimulate the expansion of biofuels. “Thus, the company organizes itself to resume the expansion of its network”, concluded.</p>
<p>Lastly, TBG president, Ivan de Sá, revels how the company is working in a new model of inputs and outputs. “This new model is a joint work with ANP, a considerable step to bring more dynamics to Brazilian gas market. It is an excellent opportunity to reduce unit cost, enabling greater demand for the sector”, said.</p>
<p>The <a href="https://eventos.tmp.br/pipeline2019/visitors/inicio.php?pg=110" target="_blank" rel="noopener"><strong>subscriptions</strong></a> to <a href="http://www.riopipeline.com.br/?lang=en" target="_blank" rel="noopener"><strong>Rio Pipeline Conference &amp; Exhibition 2019</strong></a> are open. The event is organized by IBP and sponsor by Rosen Group, NTS, AVEVA, Engie, TBG, Intero, Trapil, Plural + Combustível Legal, Worley and Emerson.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/em-aquecimento-para-a-rio-pipeline-executivos-apontam-os-desafios-e-oportunidades-do-setor-dutoviario-no-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">123534</post-id>	</item>
		<item>
		<title>Desafios e oportunidades do setor dutoviário no Brasil</title>
		<link>https://portal.ibp.org.br/en/clippings/desafios-e-oportunidades-do-setor-dutoviario-no-brasil/</link>
		<pubDate>Mon, 01 Jul 2019 22:46:55 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[abastecimento]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[refino]]></category>
		<category><![CDATA[Rio Pipeline]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=126974</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">126974</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-09-09 23:40:37 by W3 Total Cache
-->