
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>custos &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/custos/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Wed, 19 Aug 2026 12:47:30 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>IBP consolidates its Debate Series on the sector in 2016</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-consolida-seu-ciclo-de-debates-sobre-o-setor-em-2016/</link>
		<pubDate>Wed, 30 Nov 2016 18:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Tatiana Campos]]></dc:creator>
				<category><![CDATA[competitividade]]></category>
		<category><![CDATA[custos]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[energia]]></category>

		<guid isPermaLink="false">http://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=24273</guid>
		<description><![CDATA[In order to discuss critical competitiveness issues for the Brazilian oil &#38; gas sector in a scenario of major transformations for the industry worldwide, the IBP launched the Debate Series on Oil and Economics in 2016. The Debate Series results from the partnership between the IBP’s Economic Analysis management and the Energy Economics Group of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In order to discuss critical competitiveness issues for the Brazilian oil &amp; gas sector in a scenario of major transformations for the industry worldwide, the IBP launched the Debate Series on Oil and Economics in 2016. The Debate Series results from the partnership between the IBP’s Economic Analysis management and the Energy Economics Group of the Institute of Economics of the Federal University of Rio de Janeiro (GEE/IE-UFRJ).</p>
<p>The drop in oil prices in the international market turned competitiveness into an extremely important factor for the oil &amp; gas industry and for Brazil, given the relevance of the activity and its capacity to generate positive effects for the rest of the economy.</p>
<p>The first workshop discussed the challenges and prospects for <em>upstream</em> costs for the expansion and viability of domestic oil production. The second workshop focused on the impacts of the tax regime on E&amp;P activities, especially the importance of the Repetro regime and the impacts of introducing new taxes in the sector. The third one analyzed the costs and benefits of the current local content policy and its long-term sustainability for the industry. And the fourth edition reviewed the differential of attractiveness between the tax regimes of the concession and production sharing agreements.</p>
<p>The Debate Series, which is oriented towards an audience interested in deepening their knowledge on oil economics, generates texts for discussion that present, in an educational manner, results that can stimulate a transparent debate with society.</p>
<p><strong>The schedule with the editions for the 2017 Debate Series will be released soon.</strong></p>
<p><strong>Check out the full material on the events organized in 2016:</strong></p>
<p><strong>May 13 |</strong> <a href="http://www.ibp.org.br/eventos/custos-e-competitividade-do-setor-de-petroleo-no-brasil/?_pagina=materiais-para-download"><strong>Costs and Competitiveness in the Brazilian Oil Sector</strong></a></p>
<p><strong>July 15 |</strong> <a href="http://www.ibp.org.br/eventos/incentivos-e-barreiras-do-regime-tributario-no-setor-de-petroleo/"><strong>Incentives and Barriers to the Tax Regime in the Oil Sector</strong></a></p>
<p><strong>September 30 |</strong> <a href="http://www.ibp.org.br/eventos/custos-e-beneficios-da-atual-politica-de-conteudo-local/"><strong>Costs and Benefits of the Current Local Content Policy</strong></a></p>
<p><strong>November 4 |</strong> <a href="http://www.ibp.org.br/eventos/comparacao-dos-modelos-fiscais-de-partilha-e-concessao/"><strong>Comparison between the Production Sharing and Concession Tax Models</strong><br />
</a></p>
<p><strong>POSTPONED EVENT |</strong> <strong>Barriers to the Entry and Conditions for Competition in the Supply Sector (new date to be released soon)</strong></p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">24273</post-id>	</item>
		<item>
		<title>IBP discute custos e competitividade na indústria brasileira de O&#038;G</title>
		<link>https://portal.ibp.org.br/en/clippings/ibp-discute-custos-e-competitividade-na-industria-brasileira-de-og/</link>
		<pubDate>Wed, 11 May 2016 14:02:33 +0000</pubDate>
		<dc:creator><![CDATA[Maria Clara Cardona]]></dc:creator>
				<category><![CDATA[competitividade]]></category>
		<category><![CDATA[custos]]></category>

		<guid isPermaLink="false">http://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=11496</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">11496</post-id>	</item>
		<item>
		<title>IBP lança Ciclo de Debates Econômicos sobre custos e competitividades do setor</title>
		<link>https://portal.ibp.org.br/en/clippings/ibp-lanca-ciclo-de-debates-economicos-sobre-custos-e-competitividades-do-setor/</link>
		<pubDate>Tue, 10 May 2016 12:19:30 +0000</pubDate>
		<dc:creator><![CDATA[Maria Clara Cardona]]></dc:creator>
				<category><![CDATA[competitividade]]></category>
		<category><![CDATA[custos]]></category>

		<guid isPermaLink="false">http://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=11407</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">11407</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-09-10 00:29:10 by W3 Total Cache
-->