
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>OTC Brasil 2017 &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/otc-brasil-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Thu, 07 May 2026 19:50:51 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>Leilão do pré-sal no Rio coincidirá com evento da indústria petrolífera</title>
		<link>https://portal.ibp.org.br/en/clippings/leilao-do-pre-sal-no-rio-coincidira-com-evento-da-industria-petrolifera/</link>
		<pubDate>Thu, 26 Oct 2017 20:14:16 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[leilão]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[pré-sal]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=61104</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">61104</post-id>	</item>
		<item>
		<title>Empresários se mostram otimistas com possibilidade do fim do regime de partilha no pré-sal</title>
		<link>https://portal.ibp.org.br/en/clippings/empresarios-se-mostram-otimistas-com-possibilidade-do-fim-do-regime-de-partilha-no-pre-sal/</link>
		<pubDate>Thu, 26 Oct 2017 20:08:25 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[leilões]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[pré-sal]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=61090</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">61090</post-id>	</item>
		<item>
		<title>OTC Brasil highlights Brazilian pre-salt lucrative potential</title>
		<link>https://portal.ibp.org.br/en/noticias/otc-brasil-ressalta-potencial-lucrativo-do-pre-sal-brasileiro/</link>
		<pubDate>Wed, 25 Oct 2017 22:10:18 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[Libra]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=56622</guid>
		<description><![CDATA[The second day of OTC Brazil 2017 highlighted Brazilian potential for oil production and exploration – especially in the Pre-Salt reservoirs – and for lucrative investing opportunities. During the panel “Exploration and Development in Brazil: Opportunities, Challenges and Perspective,” executives from oil companies operating in Brazil showed an optimistic view and advocated on behalf of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The second day of <a href="http://www.otcbrasil.org/">OTC Brazil 2017</a> highlighted Brazilian potential for oil production and exploration – especially in the Pre-Salt reservoirs – and for lucrative investing opportunities. During the panel “Exploration and Development in Brazil: Opportunities, Challenges and Perspective,” executives from oil companies operating in Brazil showed an optimistic view and advocated on behalf of incentives given by the regulator to increase investments. According to Maxime Rabilloud, Total E&amp;P Brazil general director, the company has an investment plan for exploration and production in Brazil of R$ 24 billion (U$7,43 billion) between 2013 and 2018 and considers the country a strategic market.</p>
<p style="text-align: justify;">“We are investing, but the downturn has led the market to make an adjustment on costs and now the government has to help with job creation efforts”, he affirmed. “We will advocate that regulators reduce the taxes for fields with lower production capacity, from which some have discoveries that are more than 20 years old but have not been developed, such as Xerelete,&#8221; Rabilloud said.</p>
<p style="text-align: justify;">The exploratory potential of Brazil was presented by Eliane Petersohn, chief geologist of the National Agency of Petroleum, Natural Gas and Biofuels (ANP). According to the specialist, the Brazilian Pre-Salt already produces 10 times more than the Post-Salt. &#8220;The Pre-Salt production comes from 84 fields in the Campos and Santos basins, accounting for only 10% of the Brazilian offshore production. In the rounds planned for the next two years, we will have onshore and offshore offers for all operator profiles.”</p>
<p style="text-align: justify;">Friday 27 October, when the second and third bid rounds are held, the industry expectations are optimistic. &#8220;I&#8217;m sure that on Friday we&#8217;ll see how correct the government was to take that step. Petrobras, alone, would not be able to develop all the fields that will be available on Friday&#8221;, affirmed Pedro Parente, Petrobras CEO at the keynote luncheon. He also said that the company has good prospects for the auctions. According to Pedro, the predictability in the rounds schedule is one of the positive factors for the recovery of the Brazilian oil industry, in addition to other key measures, such as the decision of the federal government to end the sole operator rule.</p>
<h6 style="text-align: justify;"><strong>Libra invests on digital technologies</strong></h6>
<p style="text-align: justify;">Libra field, located in the Santos Basin, was the highlight of a panel focused on the FPSO acquisition process and the newest technologies to be implemented. At the &#8220;Libra Development&#8221; session, Orlando Ribeiro, Petrobras general manager, said that the company is studying possibilities to export gas from the field through a new hub and technologies capable of increasing the pressure for gas separation.</p>
<p style="text-align: justify;">&#8220;In addition, there will be a change in Libra&#8217;s strategy, culture and processes, through the use of digital technologies that significantly increase the project performance. It will be possible to create new results through data sharing and integration,&#8221; he added.</p>
<p style="text-align: justify;"><a href="http://www.otcbrasil.org/">OTC Brasil 2017</a> is sponsored by Petrobras; Total; Shell; BP; Fluor; Statoil; Baker Hughes &#8211; a GE Company; Chevron; TechnipFMC; Repsol Sinopec; Saipem; ExxonMobil; Vallourec; Galp/Petrogal; Queiroz Galvão; Flutrol; Aker Solutions; CNOCC; Subsea7; Brazil &#8211; U.S. Business Council; Firjan; and OceanPact.</p>
<p style="text-align: justify;">Registration for <a href="http://www.otcbrasil.org/">OTC Brasil</a> is open online and onsite at Riocentro, until Thursday, 26 October. <a href="http://www.otcbrasil.org">www.otcbrasil.org</a>.</p>
<p style="text-align: justify;">Share your <a href="http://www.otcbrasil.org/">OTC Brasil</a> experience at #OTCBrasil.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">56622</post-id>	</item>
		<item>
		<title>Leilões do pré-sal devem atrair forte competição entre gigantes do petróleo</title>
		<link>https://portal.ibp.org.br/en/clippings/leiloes-do-pre-sal-devem-atrair-forte-competicao-entre-gigantes-do-petroleo/</link>
		<pubDate>Wed, 25 Oct 2017 20:21:37 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[leilões]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[pré-sal]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=61114</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">61114</post-id>	</item>
		<item>
		<title>OTC Brasil 2017 kicks off with Oil &#038; Gas industry optimism</title>
		<link>https://portal.ibp.org.br/en/noticias/primeiro-dia-da-otc-brasil-2017-reforca-otimismo-da-industria/</link>
		<pubDate>Wed, 25 Oct 2017 14:50:00 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC Brasil 2017]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=56406</guid>
		<description><![CDATA[The first day of OTC Brasil 2017 reassures the recovery moment for the oil and gas industry in the country. In his speech at the topical luncheon “Opportunities for the Oil Business in Brazil,” session chairperson Jorge Camargo, Brazilian Petroleum, Gas and Biofuels (IBP) president, talked about the new cycle for the energy sector. “The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The first day of <a href="http://www.otcbrasil.org/">OTC Brasil 2017</a> reassures the recovery moment for the oil and gas industry in the country. In his speech at the topical luncheon “Opportunities for the Oil Business in Brazil,” session chairperson Jorge Camargo, Brazilian Petroleum, Gas and Biofuels (IBP) president, talked about the new cycle for the energy sector. “The current scenario is more transparent with more investments and  competitiveness.”</p>
<p style="text-align: justify;">Approximately 350 executives gathered at the luncheon, which had as keynote speaker Márcio Félix, secretary of Oil, Natural Gas and Renewable Fuels from Ministry of Mines and Energy (MME), representing the minister Fernando Coelho Filho. He announced that “the Brazilian Environment Institute (Ibama), agreed with the MME to release pending environmental licenses for seismic operation in the Basins of Potiguar and Foz do Amazonas”.</p>
<p style="text-align: justify;">“We have a waiting time of three years for an environmental license. But I believe that we have an advance in terms of licensing process, and we´re working for a major equilibrium in this field,” he said. Marcio Felix also reinforced the government challenge to address important issues such as unitization, local content and Repetro fiscal regime. “It’s necessary to focus on the Brazilian regulatory ambience so that more companies from all over the world continue investing in the country.”</p>
<p style="text-align: justify;">The end of sole operator system, which has taken from Petrobras the obligation to operate in all E&amp;P projects in the country, proves the importance of investing in the regulation landmark changes. In the morning, during the conference opening ceremony, Pedro Parente, Petrobras CEO, mentioned that Petrobras will continue working in partnership with the industry. “A single Pre-Salt well can produce 40 thousand barrels per day (bpd), which means a remarkable productivity.”</p>
<p style="text-align: justify;">Other opening ceremony participants were Marcio Felix; João Carlos de Luca, <a href="http://www.otcbrasil.org/">OTC Brasil</a> General Chairman; Marcelino Guedes, RioPipeline Chair; Wafik Beydoun, OTC Chair; Decio Oddone, Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) General Director; and keynote speaker Lord John Browne, former BP CEO.</p>
<h6 style="text-align: justify;"><strong>New Technologies and Digitalization </strong></h6>
<p style="text-align: justify;">The event has brought to light the debate of other relevant themes for the industry, such as new technologies, operations’ optimization, cost reduction and innovation. In the panel session “New alliances in the subsea market: what operators may expect?” Aker Solutions CEO, Luis Araújo, mentioned that the company invests heavily in digitalization and data sharing,</p>
<p style="text-align: justify;">“Digitalization is the way to find the path to solutions and reduce costs, and <em>data sharing</em> is very important for the industry development. In Norway, information sharing is already a reality and I believe that it should be the same in Brazil,” said Araujo.</p>
<p style="text-align: justify;">For Donald Sweet, vice-president of Integrated Solutions and Sales for OneSubsea, establishing alliances bring more competitiveness to the market, as it reduces risks and enhances interest in investments. The executive opinion was echoed by Jesus Grande, Latin America president of Baker Hughes, a GE Company. “Recent partnerships have enhanced BHGE scope, and it may be considered a <em>fullstream provider</em>. Now we have an extensive portfolio and expertise in the upstream, midstream and downstream areas. This is the best way to bring energy to the world.”</p>
<p style="text-align: justify;"><a href="http://www.otcbrasil.org/">OTC Brasil 2017</a> is sponsored by Petrobras; Total; Shell; BP; Fluor; Statoil; Baker Hughes &#8211; a GE Company; Chevron; TechnipFMC; Repsol Sinopec; Saipem; ExxonMobil; Vallourec; Galp/Petrogal; Queiroz Galvão; Flutrol; Aker Solutions; CNOCC; Subsea7; Brazil &#8211; U.S. Business Council; Firjan; and OceanPact.</p>
<p style="text-align: justify;">Registration for <a href="http://www.otcbrasil.org/">OTC Brasil</a> is open online and onsite at Riocentro, until Thursday, 26 October.</p>
<p style="text-align: justify;">Share your OTC Brasil experience at #OTCBrasil.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">56406</post-id>	</item>
		<item>
		<title>Parente diz que Petrobras pode fazer parceria nas próximas rodadas do pré-sal</title>
		<link>https://portal.ibp.org.br/en/clippings/parente-diz-que-petrobras-pode-fazer-parceria-nas-proximas-rodadas-do-pre-sal/</link>
		<pubDate>Tue, 24 Oct 2017 21:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[licitação]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[pré-sal]]></category>
		<category><![CDATA[Rio Pipeline 2017]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=60786</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">60786</post-id>	</item>
		<item>
		<title>OTC Brasil and Rio Pipeline 2017 promote debate about energy future</title>
		<link>https://portal.ibp.org.br/en/noticias/otc-brasil-e-rio-pipeline-2017-trazem-discussao-sobre-o-futuro/</link>
		<pubDate>Tue, 24 Oct 2017 18:58:58 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[Rio Pipeline 2017]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=56312</guid>
		<description><![CDATA[The 2017 edition of OTC Brasil and Rio Pipeline will discuss the future of oil and gas industry, and the opening ceremony was a sample of what is yet to come in the next three days of events held in Riocentro Conventions Center. With over 800+ participants and the presence of executives from the Brazilian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The 2017 edition of <a href="http://www.otcbrasil.org/">OTC Brasil</a> and <a href="http://www.riopipeline.com.br/">Rio Pipeline</a> will discuss the future of oil and gas industry, and the opening ceremony was a sample of what is yet to come in the next three days of events held in Riocentro Conventions Center. With over 800+ participants and the presence of executives from the Brazilian Institute of Oil, Natural Gas and Biofuels (IBP), the National Oil, Natural Gal and Biofuels Agency (ANP), the Mines and Energy Ministery (MME), the American Society of Mechanical Engineers (ASME) and Petrobras; the ceremony held this morning (24 October), set the first time that the two O&amp;G events are held alongside, simultaneously.</p>
<p style="text-align: justify;"><a href="http://www.otcbrasil.org/">OTC Brasil</a> Chairman, João Carlos de Luca, highlighted the relevance of debating new technologies for the O&amp;G sector. On his turn, <a href="http://www.riopipeline.com.br/">Rio Pipeline</a> Chairman, Marcelino Guedes, mentioned the 20 years of the pipeline conference and said it´s necessary to reinforce pipeline regulation in order to guarantee local production. “Brazil needs to be part of the global market, with technology companies to support the energy sector.”</p>
<p style="text-align: justify;">Décio Oddone, ANP general director, mentioned that technology has never been so important for the future and that his organization is responsible for regulating the industry digitalization – which will certainly impact the entire industry. “In the next editions of <a href="http://www.otcbrasil.org/">OTC</a> and <a href="http://www.riopipeline.com.br/">Rio Pipeline</a>, we will be experiencing the resumption that is just beginning,” he affirmed.</p>
<p style="text-align: justify;">Petrobras CEO, Pedro Parente, said that Brazil has evolved since last year´s Rio Oil &amp; Gas Conference, but there is still a long way to go towards the use of new technology to advance deep-water exploration. “We need to look forward and move our business towards the future”, he reminded.</p>
<p style="text-align: justify;">Márcio Félix, secretary of Oil, Natural Gas and Renewable Fuels from Mines and Energy Ministery (MME), confirmed next year’s schedule “The 15<sup>th</sup> round bid will be held by the end of March and the 4<sup>th</sup> Pre-Salt bid round in June”.</p>
<p style="text-align: justify;">The ceremony was also attended by IBP president, Jorge Camargo; ASME executive director, Thomas Loughlin; and OTC Chairman, Wafik Beydoun, who reinforced the importance of OTC Brasil to the energy industry in the country.</p>
<p style="text-align: justify;">The keynote Lord John Browne, former CEO of BP and an icon of the oil and gas industry,  emphasized the responsibility of companies in relation to climate changes. “The response (to global warming) resides in technologic innovation, which is the most important tool to accelerate the transition process to a low carbon economy,” he explained.</p>
<p style="text-align: justify;">In the end, Lord Browne declared to be optimistic about Brazil and the energy industry. “Progress may seem slow, but it´s possible that leaders get deeply engaged with society and continue working for humanity. “I have always been an optimistic and I believe in the path to human progress,&#8221; he concluded.</p>
<p style="text-align: justify;"><a href="http://www.otcbrasil.org/">OTC Brasil 2017</a> is sponsored by Petrobras; Total; Shell; BP; Fluor; Statoil; Baker Hughes &#8211; a GE Company; Chevron; TechnipFMC; Repsol Sinopec; Saipem; ExxonMobil; Vallourec; Galp/Petrogal; Queiroz Galvão; Flutrol; Aker Solutions; CNOCC; Subsea7; Brazil &#8211; U.S. Business Council; Firjan; and OceanPact.</p>
<p style="text-align: justify;"><a href="http://www.riopipeline.com.br/">Rio Pipeline 2017</a> is sponsored by Petrobras; Rosen; Transportadora Brasileira Gasoduto Bolívia-Brasil (TBG); Nova Transportadora do Sudeste (NTS); Mattos Filho Advogados; and Tory-Tech.</p>
<p style="text-align: justify;">Registration for <a href="http://www.otcbrasil.org/">OTC Brasil</a> and <a href="http://www.riopipeline.com.br/">Rio Pipeline</a> is open online and onsite at Riocentro, until Thursday, 26 October.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">56312</post-id>	</item>
		<item>
		<title>IBP creates an exclusive lounge for IBP Members at OTC Brasil and Rio Pipeline 2017</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-cria-lounge-exclusivo-para-associados-na-otc-brasil-e-rio-pipeline-2017/</link>
		<pubDate>Wed, 18 Oct 2017 12:15:35 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[Associados]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[Rio Pipeline 2017]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=55366</guid>
		<description><![CDATA[To reinforce the benefits of membership, IBP has just come up with an exclusive lounge for member companies and individuals inside OTC Brasil 2017 and Rio Pipeline’s exhibition, next week, from October 24 to 26, in Riocentro, Rio de Janeiro. The Member Exclusive Lounge, located on J3 booth, next to IBP&#8217;s, is an exclusive place [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To reinforce the benefits of membership, IBP has just come up with an exclusive lounge for member companies and individuals inside <a href="http://www.otcbrasil.org/" target="_blank" rel="noopener noreferrer">OTC Brasil 2017</a> and <a href="http://www.riopipeline.com.br/?lang=en" target="_blank" rel="noopener noreferrer">Rio Pipeline</a>’s exhibition, next week, from October 24 to 26, in Riocentro, Rio de Janeiro.</p>
<p>The <em>Member Exclusive Lounge</em>, located on J3 booth, next to IBP&#8217;s, is an exclusive place where members can chill out, have a cup of coffee, recharge their devices and enjoy a unique networking opportunity with other IBP members.</p>
<p>To access the lounge, a <em>VIP E-Pass</em> is needed and it can be downloaded straight to mobiles. It is also mandatory to have an up-to-date membership.</p>
<p>If you are going to the event and have not received your pass, please, <a href="https://www.ibp.org.br/fale-conosco/?lang=en">contact us,</a> choosing the subject ‘Members’.</p>
<p><a href="https://www.ibp.org.br/quem-somos/empresas-associadas/?lang=en">Discover who are already part of the Home to Our Industry</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">55366</post-id>	</item>
		<item>
		<title>Sessões do Profissional do Futuro na OTC Brasil e Rio Pipeline estão com inscrições abertas</title>
		<link>https://portal.ibp.org.br/en/clippings/sessoes-do-profissional-do-futuro-na-otc-brasil-e-rio-pipeline-estao-com-inscricoes-abertas/</link>
		<pubDate>Tue, 29 Aug 2017 15:11:57 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[Jovem]]></category>
		<category><![CDATA[OTC Brasil 2017]]></category>
		<category><![CDATA[Professional of the Future]]></category>
		<category><![CDATA[Rio Pipeline 2017]]></category>

		<guid isPermaLink="false">http://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=51644</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">51644</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-05-09 20:09:43 by W3 Total Cache
-->