
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>OTC &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/otc/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Thu, 07 May 2026 19:50:51 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>IBP, Petrobras, and APEX Brasil promote new business for the Brazilian shipbuilding industry in the United States</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-petrobras-e-apex-brasil-fomentam-novos-negocios-para-a-industria-naval-brasileira-nos-estados-unidos/</link>
		<comments>https://portal.ibp.org.br/en/noticias/ibp-petrobras-e-apex-brasil-fomentam-novos-negocios-para-a-industria-naval-brasileira-nos-estados-unidos/#respond</comments>
		<pubDate>Wed, 08 May 2024 17:59:04 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[indústria naval]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=172355</guid>
		<description><![CDATA[The Brazilian Oil and Gas Institute (IBP) and Petrobras, in partnership with APEX Brasil, organized a meeting between Brazilian suppliers and international investors on Tuesday (5/7) in Houston (Texas, United States) to promote new business in the naval sector. The event took place in parallel to the Offshore Technology Conference (OTC), the largest trade fair [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span lang="EN-US">The <strong>Brazilian Oil and Gas Institute (IBP)</strong> and <strong>Petrobras</strong>, in partnership with <strong>APEX Brasil</strong>, organized a meeting between Brazilian suppliers and international investors on Tuesday (5/7) in Houston (Texas, United States) to promote new business in the naval sector. The event took place in parallel to the <strong>Offshore Technology Conference (OTC)</strong>, the largest trade fair in the oil and gas sector, which is being held in Houston.</span></p>
<p><span lang="EN-US">The <strong>&#8220;Maritime Industries Connections &#8211; Brazil Offshore Energy Sector Roundtable Business Meeting &#8211; Brazilian Shipyards Map</strong>&#8221; brought together industry leaders to discuss strategic partnerships aimed at revitalizing and modernizing the Brazilian naval and maritime industry. The meeting was attended by IBP President, <strong>Roberto Ardenghy</strong>, Petrobras Engineering, Technology and Innovation Director, <strong>Carlos José Travassos</strong> and Petrobras President, <strong>Jean Paul Prates</strong>.</span></p>
<p><span lang="EN-US">&#8220;We always want to support the national industry to increase its competitiveness and business opportunities. This initiative is an opportunity for Brazilian companies to reinforce their commitment to quality deliveries and excellence in a segmented, heated market with demand increasingly focused on low-carbon solutions,&#8221; said <strong>Ardenghy</strong>.</span></p>
<p><span lang="EN-US">&#8220;For the first time we are promoting a meeting between the main Brazilian and foreign suppliers to the offshore industry. Together at the same table, the national shipyards will have the opportunity to present their construction capacity to their international peers and to work in partnership with foreign companies,&#8221; said <strong>Jean Paul Prates</strong>.</span></p>
<p><span lang="EN-US">&#8220;We know the potential of national shipyards to meet Petrobras&#8217; demands, and we see the opportunity for growth in this segment. With this initiative, we are bringing together players who can work together to ensure that the local content requirements set out in the contracts are met,&#8221; said <strong>Carlos Travassos</strong>.</span></p>
<p><span lang="EN-US">The meeting brought together 36 companies from Brazil and 18 form other countries, as well as sector entities.</span></p>
<p><strong><span lang="EN-US">Shipyard Map</span></strong></p>
<p class="x_xmsonormal"><span lang="EN-US">Recently, in a joint effort with member companies and Sinaval, the IBP launched the Shipyard Map, which consists of an intuitive panel with the opportunity to filter the search by shipyards capable of producing FPSOs, different vessels or show their data, such as geographical position, steel handling capacity, and size throughout Brazil, always updated in real-time. The aim is for shipowners, oil companies and investors to get to know the entire infrastructure of the shipyards in the country. </span></p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/ibp-petrobras-e-apex-brasil-fomentam-novos-negocios-para-a-industria-naval-brasileira-nos-estados-unidos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">172355</post-id>	</item>
		<item>
		<title>IBP participates in OTC Houston 50th celebration and presents the Brazilian edition</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-participa-da-edicao-comemorativa-da-otc-houston-e-apresenta-a-edicao-brasileira/</link>
		<comments>https://portal.ibp.org.br/en/noticias/ibp-participa-da-edicao-comemorativa-da-otc-houston-e-apresenta-a-edicao-brasileira/#respond</comments>
		<pubDate>Thu, 23 May 2019 20:40:26 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=115791</guid>
		<description><![CDATA[The Brazilian Petroleum, Gas and Biofuels Institute (IBP) were present at the 50th edition of Offshore Technology Conference (OTC), held on 6–9 May, in Houston, USA. Leading global event for development of offshore resources, OTC annually bring together engineers, technicians, executives, operators, scientists, and managers from more than 100 countries and all fields in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.ibp.org.br/?lang=en" target="_blank" rel="noopener"><strong>The Brazilian Petroleum, Gas and Biofuels Institute</strong></a> (IBP) were present at the 50<sup>th</sup> edition of <a href="http://2019.otcnet.org/welcome" target="_blank" rel="noopener"><strong>Offshore Technology Conference</strong></a> (OTC), held on 6–9 May, in Houston, USA. Leading global event for development of offshore resources, OTC annually bring together engineers, technicians, executives, operators, scientists, and managers from more than 100 countries and all fields in the offshore energy sector.</p>
<p>&nbsp;</p>
<p><strong>Brazil in the spotlight </strong></p>
<p>Organized by <a href="http://www.apexbrasil.com.br/en/home" target="_blank" rel="noopener"><strong>The Brazilian Trade and Investment Promotion Agency</strong></a> (Apex-Brasil), this year, the traditional Brazil Pavilion received 49 exhibiting companies, the IBP and other institutional partners: ANP, Firjan and Onip. The space also delivered a lecture program with the presentation of operating companies and entities of oil and gas sector in Brazil talking about opportunities in the Brazilian market.</p>
<p>&nbsp;</p>
<p><strong>Digital transformation outstanding</strong></p>
<p>Under the theme &#8220;<strong>OTC’s Golden Anniversary Opening Session: The Next 50 Years of Offshore Developments</strong>&#8220;, the conference focused on how companies are preparing for the brave new world of digitalization, automation, and their vision for the future of offshore E&amp;P operations, throughout a new program called the “<strong>Around the World Series</strong>”, where global industry leaders – Australia, Norway, Mexico, France, United Kingdom, Israel, Canada, Ghana, and Guyana – discussed new licensing and business opportunities, as well as recently introduced technologies.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/ibp-participa-da-edicao-comemorativa-da-otc-houston-e-apresenta-a-edicao-brasileira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">115791</post-id>	</item>
		<item>
		<title>Ao fim da OTC Houston, delegações estrangeiras confirmam à ONIP presença na OTC Brasil 2019</title>
		<link>https://portal.ibp.org.br/en/clippings/ao-fim-da-otc-houston-delegacoes-estrangeiras-confirmam-a-onip-presenca-na-otc-brasil-2019/</link>
		<pubDate>Thu, 09 May 2019 13:28:25 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114736</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114736</post-id>	</item>
		<item>
		<title>Inovação brasileira atrai atenção internacional do setor petrolífero em Houston</title>
		<link>https://portal.ibp.org.br/en/clippings/inovacao-brasileira-atrai-atencao-internacional-do-setor-petrolifero-em-houston/</link>
		<pubDate>Thu, 09 May 2019 13:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114735</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114735</post-id>	</item>
		<item>
		<title>Na OTC Houston 2019, empresas brasileiras falam sobre as oportunidades para o mercado de óleo e gás no Brasil</title>
		<link>https://portal.ibp.org.br/en/clippings/na-otc-houston-2019-empresas-brasileiras-falam-sobre-as-oportunidades-para-o-mercado-de-oleo-e-gas-no-brasil/</link>
		<pubDate>Wed, 08 May 2019 14:53:56 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[óleo e gás]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114753</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114753</post-id>	</item>
		<item>
		<title>Empresas brasileiras presentes na OTC estão em busca de negócios com empresas internacionais</title>
		<link>https://portal.ibp.org.br/en/clippings/empresas-brasileiras-presentes-na-otc-estao-em-busca-de-negocios-com-empresas-internacionais/</link>
		<pubDate>Mon, 06 May 2019 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114370</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114370</post-id>	</item>
		<item>
		<title>Firjan e ONIP estão no Pavilhão Brasileiro da OTC Houston 2019</title>
		<link>https://portal.ibp.org.br/en/clippings/firjan-e-onip-estao-no-pavilhao-brasileiro-da-otc-houston-2019/</link>
		<pubDate>Sat, 04 May 2019 14:23:46 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114376</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114376</post-id>	</item>
		<item>
		<title>Empresas do setor petrolífero vão a Houston em busca de oportunidade de negócios</title>
		<link>https://portal.ibp.org.br/en/clippings/empresas-do-setor-petrolifero-vao-a-houston-em-busca-de-oportunidade-de-negocios/</link>
		<pubDate>Fri, 03 May 2019 13:56:25 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114517</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114517</post-id>	</item>
		<item>
		<title>IBP attends 50th OTC Houston</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-participa-de-mais-uma-edicao-da-otc-houston/</link>
		<pubDate>Wed, 16 May 2018 12:04:51 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=77524</guid>
		<description><![CDATA[IBP was present at the 50th Offshore Technology Conference, in Houston, between April 30 and May 3. The event gathered specialists from the offshore industry and world leaders to share ideas and develop business partnerships focused on global demands. This year, the conference highlighted issues about current industry scenario, innovative technologies in a low oil [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IBP was present at the 50th Offshore Technology Conference, in Houston, between April 30 and May 3. The event gathered specialists from the offshore industry and world leaders to share ideas and develop business partnerships focused on global demands.</p>
<p>This year, the conference highlighted issues about current industry scenario, innovative technologies in a low oil price environment and operational safety´s best practices. More than 61,000 people from 100 different countries were present with more than 2,000 exhibiting companies.</p>
<p><strong>Brazilian participation</strong></p>
<p>Since 2003 present at the event, the Brazilian Pavilion opened this year´s activities at the exhibition with the participation of several organizations such as IBP, represented by its President José Firmo, ONIP, FIRJAN, Sebrae/RJ, ANP, ABIMAQ, FGV-Energia, ABESPetro, Minister of Industry, Foreign Trade and Services and Minister of Mines and Energy.</p>
<p>After the launching ceremony, the pavilion was the stage for the announcement of the 5th pre-salt bid round, which will be held September 28, one day after Rio Oil &amp; Gas 2018, the biggest oil &amp; gas event in Latin America, that will happen between September 24 and 27, in Rio de Janeiro.</p>
<p>According to the Brazilian Trade and Investment Promotion Agency (Apex-Brasil), the Pavilion gathered 34 Brazilian companies that operates in several segments in the O&amp;G chain and 15 potential investors interested in those segments in Brazil.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">77524</post-id>	</item>
		<item>
		<title>IBP and Apex-Brasil details Brazilian agenda at OTC for Brazilian Pavilion companies</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-e-apex-brasil-detalham-programacao-brasileira-na-otc-para-empresas-do-pavilhao-brasil/</link>
		<pubDate>Mon, 24 Apr 2017 12:59:21 +0000</pubDate>
		<dc:creator><![CDATA[Tatiana Campos]]></dc:creator>
				<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=37656</guid>
		<description><![CDATA[The Brazilian Petroleum, Gas and Biofuels Institute (IBP, in Portuguese) has welcomed executives and representatives from oil and gas companies to present the details about the brazilian agenda at the Offshore Technology Conference (OTC). The event will be held from May 1 through 4, in Houston, Texas. IBP and the Brazilian Trade and Investment Promotion [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Brazilian Petroleum, Gas and Biofuels Institute (IBP, in Portuguese) has welcomed executives and representatives from oil and gas companies to present the details about the brazilian agenda at the <a href="http://2017.otcnet.org/">Offshore Technology Conference (OTC)</a>. The event will be held from May 1 through 4, in Houston, Texas.</p>
<p>IBP and the Brazilian Trade and Investment Promotion Agency (Apex-Brasil) will promote the Brazilian Pavilion at the event. The area will house  42 national companies that are going to OTC in search of partnerships and new business.</p>
<p>Last week, a group of executives and representatives from companies that are exhibiting at OTC had the chance to know a bit more of the event’s agenda. For the first time, the Brazilian Pavilion will have an auditorium with parallel activities to traditional panels. There will also be luncheons and breakfasts with top CEOs and government authorities.</p>
<p>The Brazilian Pavilion is organized by IBP in the OTC exhibition since 2003. The Pavilion has already hosted more than 120 Brazilian companies. Apex-Brasil has supported the participation of companies as exhibitors since 2010.</p>
<p>Over the last few years, the Brazilian Pavilion has become strategically important fostering the national industry abroad. “When you are at OTC, you communicate with the oil and gas global market. The event is the center of business decisions and investments in the industry”, highlighted the Brazilian General Consul in Houston, Roberto Ardenghy, in a message to the event´s participants.</p>
<p>At the meeting, Apex-Brazil business analyst, Michele Candeloro gave exhibitors tips and talked about the entity&#8217;s support to developing business outside the country. She presented a series of products and free tools that Brazilian participants have access to, and which help leverage businesses.</p>
<p>According to IBP´s Secretary General,  Milton Costa Filho, the Brazilian Pavilion helps strengthen the national industry. “It’s a great chance for national companies to broaden their contacts and business possibilities in and outside of Brazil”, he says.</p>
<p>Among the Brazilian companies that will exhibit at the event this year are Actemium, Altona, Chemtech, Cladtek, Clark, Climb Offshore, CSL, Fechometal, Flexomarine, Forship, Frontec, HBR, Intelie, IPB, Locon, MFX, MRM, Navium, Netzsch, Oceânica, Ouro Negro, Petrec, PHDSoft, Presys, Radix, Rio Engenharia, Roxtec, Sandech, Senai Cimatec, Underwater, Uphill, Vanasa Multigas, Villares Metals and Vinci Energies. Five other companies display products and equipments: Oxifree, Powerpoxi, Sodep, Tecnofink e Tecnofink Services. The Brazilian Pavilion will occupy 850 square meter area, which will have meeting rooms and a mini auditorium, with scheduled presentations by  Petrobras and ANP, among others.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">37656</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-05-09 23:14:43 by W3 Total Cache
-->