
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>negócios &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/negocios/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Wed, 03 Jun 2026 17:57:40 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>Inscritos na plataforma da Rio Oil &#038; Gas 2022 podem votar em soluções para cadeia de petróleo e gás no Energy Pitch</title>
		<link>https://portal.ibp.org.br/en/clippings/inscritos-na-plataforma-da-rio-oil-gas-2022-podem-votar-em-solucoes-para-cadeia-de-petroleo-e-gas-no-energy-pitch-4/</link>
		<pubDate>Wed, 16 Jun 2021 17:50:52 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[Energy Pitch]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Rio Oil & Gas]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=151885</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">151885</post-id>	</item>
		<item>
		<title>Inscritos na plataforma da Rio Oil &#038; Gas 2022 podem votar em soluções para cadeia de petróleo e gás no Energy Pitch</title>
		<link>https://portal.ibp.org.br/en/clippings/inscritos-na-plataforma-da-rio-oil-gas-2022-podem-votar-em-solucoes-para-cadeia-de-petroleo-e-gas-no-energy-pitch/</link>
		<pubDate>Wed, 16 Jun 2021 10:36:32 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[Energy Pitch]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Rio Oil & Gas]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=151627</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">151627</post-id>	</item>
		<item>
		<title>Energy Pitch da Rio Oil &#038; Gas fomenta novos negócios na área de energia</title>
		<link>https://portal.ibp.org.br/en/clippings/energy-pitch-da-rio-oil-gas-fomenta-novos-negocios-na-area-de-energia/</link>
		<pubDate>Mon, 26 Apr 2021 14:51:58 +0000</pubDate>
		<dc:creator><![CDATA[Kryslla Mendonça]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[Rio Oil & Gas]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=149147</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">149147</post-id>	</item>
		<item>
		<title>IBP General Secretary will present O&#038;G Brazil market outlook</title>
		<link>https://portal.ibp.org.br/en/noticias/secretaria-geral-do-ibp-apresenta-painel-do-mercado-de-og-em-webinar/</link>
		<comments>https://portal.ibp.org.br/en/noticias/secretaria-geral-do-ibp-apresenta-painel-do-mercado-de-og-em-webinar/#respond</comments>
		<pubDate>Mon, 22 Jun 2020 11:00:43 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[Cristina Pinho]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[petróleo; gás]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=138525</guid>
		<description><![CDATA[The business opportunities for Norwegian companies in Brazil will discuss at Brazil Oil &#38; Gas Market Outlook and Business Opportunities webinar, organized by Innovation Norway and the clusters GCE Ocean Technologies, GCE Node and Energy Valley in partnership with IBP. The Brazil Oil &#38; Gas Market Outlook and Business Opportunities webinar will take place on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The business opportunities for Norwegian companies in Brazil will discuss at <strong>Brazil Oil &amp; Gas Market Outlook and Business Opportunities </strong>webinar, organized by Innovation Norway and the clusters GCE Ocean Technologies, GCE Node and Energy Valley in partnership with IBP.</p>
<p>The Brazil Oil &amp; Gas Market Outlook and Business Opportunities webinar will take place on the <strong>23<sup>rd</sup> of June, at 8 am (BRT)</strong>.</p>
<p>Cristinha Pinho, IBP General Secretary, will present a short brief about <strong>O&amp;G Brazil Market Outlook 2020-2021.</strong></p>
<p><a href="https://www.repsolsinopec.com.br/" target="_blank" rel="noopener"><strong>Repsol-Sinopec</strong></a>, IBP associated member, will show products and solutions which can be adopted or further developed to solve challenges in areas such as drilling and completions, well Integrity and CO2 solutions.</p>
<p>In this partnership between NBCC and IBP you will hear from:</p>
<ul>
<li><a href="https://www.linkedin.com/in/h%C3%A5kon-ward-a839085/" target="_blank" rel="noopener"><strong>Håkon Ward</strong></a>, Consul of Commercial Affairs/Director Innovation Norway Brazil</li>
<li><a href="https://www.linkedin.com/in/cristinapinhoilps/" target="_blank" rel="noopener"><strong>Cristina Pinho</strong></a>, IBP General Secretary</li>
<li><a href="https://www.linkedin.com/in/joaohgbatista/" target="_blank" rel="noopener"><strong>João Batista</strong></a>, Repsol Wells Technonology R&amp;D Manager</li>
<li><a href="https://www.linkedin.com/in/michelle-duarte-905a3727/" target="_blank" rel="noopener"><strong>Michelle Duarte</strong></a>, Innovation Norway Brazil Project Manage</li>
</ul>
<p>The presentation will be followed by a Q&amp;A session.</p>
<p><a href="https://docs.google.com/forms/d/e/1FAIpQLSeI4P2Aqg1R0zMtWKc4q3SMdaqUGsj3QOBuIF760zPoRR64Vw/viewform" target="_blank" rel="noopener"><strong>Registrations</strong></a> are still available.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/secretaria-geral-do-ibp-apresenta-painel-do-mercado-de-og-em-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">138525</post-id>	</item>
		<item>
		<title>Parcerias estratégicas impulsionam a geração de negócios na Brasil Offshore</title>
		<link>https://portal.ibp.org.br/en/clippings/parcerias-estrategicas-impulsionam-a-geracao-de-negocios-na-brasil-offshore/</link>
		<pubDate>Wed, 08 May 2019 13:28:28 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[Brasil Offshore]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114737</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114737</post-id>	</item>
		<item>
		<title>Empresas brasileiras presentes na OTC estão em busca de negócios com empresas internacionais</title>
		<link>https://portal.ibp.org.br/en/clippings/empresas-brasileiras-presentes-na-otc-estao-em-busca-de-negocios-com-empresas-internacionais/</link>
		<pubDate>Mon, 06 May 2019 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114370</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114370</post-id>	</item>
		<item>
		<title>Empresas do setor petrolífero vão a Houston em busca de oportunidade de negócios</title>
		<link>https://portal.ibp.org.br/en/clippings/empresas-do-setor-petrolifero-vao-a-houston-em-busca-de-oportunidade-de-negocios/</link>
		<pubDate>Fri, 03 May 2019 13:56:25 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=114517</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">114517</post-id>	</item>
		<item>
		<title>IBP releases 2019 events calendar for oil and gas sector</title>
		<link>https://portal.ibp.org.br/en/noticias/ibp-lanca-calendario-de-eventos-do-setor-de-petroleo-e-gas-para-2019/</link>
		<comments>https://portal.ibp.org.br/en/noticias/ibp-lanca-calendario-de-eventos-do-setor-de-petroleo-e-gas-para-2019/#respond</comments>
		<pubDate>Thu, 28 Mar 2019 13:00:17 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Coteq]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[O&G TechWeek]]></category>
		<category><![CDATA[Rio Automação]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=111540</guid>
		<description><![CDATA[With Petrobras Directors, event brought together O&#38;G industry businessmen to discuss perspectives and investments     The Brazilian Petroleum, Gas and Biofuels Institute (IBP) released its 2019 events calendar for oil and gas sector on March 22, at Rio de Janeiro. José Firmo, IBP president meet the new Petrobras directors to discuss perspectives to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em>With Petrobras Directors, event brought together O&amp;G industry businessmen to discuss perspectives and investments  </em></p>
<p><em> </em></p>
<p>The Brazilian Petroleum, Gas and Biofuels Institute (IBP) released its 2019 events calendar for oil and gas sector on March 22, at Rio de Janeiro. José Firmo, IBP president meet the new Petrobras directors to discuss perspectives to the energy sector. Anelise Lara, Executive Director of Refining and Natural Gas, Carlos Alberto Pereira de Oliveira, Exploration and Production (E&amp;P) Executive Director and Rudimar Lorenzatto, Executive Director of Submarine Systems in the Production &amp; Technology Development Office, addressed how the new industry scenario can impact companies’ planning and investments.</p>
<p>“In a positive scenario of resumption, the sector searches for space to exchange trends between new companies and those already consolidated in the country. Aiming to increase connections and collaborate to industry development, IBP focus on convert the events in a major knowledge platform”, declared Victor Montenegro, IBP Events Manager.</p>
<p>&nbsp;</p>
<p><strong>Refining and Natural Gas</strong></p>
<p>Petrobras Executive Director of Refining and Natural Gas, Anelise Lara, said the company looking forward to work together with industry, attracting new players that can contribute to a dynamic and competitive sector. The natural gas national market, for example, has an almost exclusive domain of Petrobras, being a monopoly for regulatory reasons. Today, the company intends an active portfolio management to ensure a better return on invested capital.</p>
<p>Nowadays, the natural gas national demand is 80 million cubic meters per day, but the production is 50 million cubic meters per day. Another 23 million cubic meters are imported from Bolivia and is still necessary 7 million cubic meters of GNL. “Brazil still is an importer country and the gas price is altered because we don’t have the same availability of USA market. To reduce this resource will be necessary investments to increase the internal production of Brazil.</p>
<p>According to José Firmo, IBP president, Brazil is experiencing a reindustrialization and transformation opportunity throughout natural gas. “We create a mean capable to generate associated gas in volume and quantity to initiate an industrial revolution in Brazil. Now, the goal is to decide what we will do with this opportunity in the next years: deviates gas, to injection and export, or use it to stimulate a transformation similar to what USA did to foment their industry. The intention is that Brazil may compete worldwide using a resource with an extraordinary component to energy transition, the low carbon”, highlighted.</p>
<p>Anelise defended the need of a national operator to manage all gas meshes. “Today, Petrobras is in charge of this management, but after a market opening for new entrants, this is useless. There is necessary an external operator”, added.</p>
<p><strong> </strong></p>
<p><strong>E&amp;P</strong></p>
<p>The oil industry is facing a challenge with an increasingly participation of renewable resources. “We are a modern industry and able to show great results, evolving with society demands. In the next five years, 80% of Petrobras investments will be in exploration and production segment. It’s almost US$ 70 billion. The majority of these investments will be in deep water. And, from this total, US$ 11 billion shall be invested in exploration. We are a deep water company”, attested Carlos Alberto Pereira de Oliveira, Petrobras Exploration and Production (E&amp;P) Executive Director.</p>
<p>The aftereffect of the company current position is the divestment of assets in onshore fields and shallow waters, boosting investments in ocean and giving opportunities for others players to invest and create partnerships that aggregate value to industry. On Campos basin, for example, Petrobras plans the complete divestment of shallow water assets to amplify investment in others fields. According to Oliveira, the company has a restoration plan to matured assets on Campos basin. “Our goal is to have more efficiency in matured assets in Campos basin, that concentrates 40% of Petrobras production. We are expanding investments from the extension of the term of existing concession contracts. We have worked to increase the oil recovery factor, along with strategic partnerships with O&amp;G companies. We are making the revitalization of some fields, foreseeing in some cases the replacement of old platforms for new ones. We have made pre-salt discoveries in existing fields and acquired large exploratory blocks in the 2017 and 2018 ANP bidding rounds”, complemented.</p>
<p>&nbsp;</p>
<p><strong>Development of Production and Technology</strong></p>
<p>The ambition of the new management of Petrobras is security, cost reduction, productivity and profitability in assets and projects. The company is in process of recovering and is adjusting its management model to ensure more growth. In that picture, Rudimar Lorenzatto, Executive Manager of Submarine Systems in the Production &amp; Technology Development Office, reinforced that “exists four main aspects that define the pursuit of better results: security and respect for environment in operations; business sustainability such as projects and studies seeking renewable and alternative sources; new technologies, especially those which respond to major pre-salt projects; and portfolio profitability”. In this framework, both digital transformation and Petrobras&#8217; investments to encourage the use of startups operate across these four areas.</p>
<p>“We have a span to capture value in digital transformation and we know other segments of industry are advanced. The startups, for example, are strategical to Petrobras, and the expectation to 2019 is to intensify their participation in the company technological system. This can generate significant partnerships”, affirmed.</p>
<p>In relation to the technologies used to company’s future, he mentioned some that are research subjects such as the use of AUVs at underwater activities, the reduction of diving operations and artificial intelligence to increase safety in operations on drilling rigs and similar vessels.</p>
<p>&nbsp;</p>
<p><strong>2019 Events Calendar</strong></p>
<p>Between this year’s major events are the Discussion Cycle with topics relate to energy transition, the Brazil Offshore, the Oil &amp; Gas Regulation International Benchmark Forum, Coteq, Rio Automação,  O&amp;G Techweek, Gas Seminar,  Rio Pipeline,  OTC Brasil 2019, Energy Associations Summit and the World Compliance Conference.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/ibp-lanca-calendario-de-eventos-do-setor-de-petroleo-e-gas-para-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">111540</post-id>	</item>
		<item>
		<title>International forum will discuss the future of natural resource investment</title>
		<link>https://portal.ibp.org.br/en/noticias/evento-internacional-discute-aspectos-legais-e-economicos-para-investimentos-em-recursos-naturais/</link>
		<comments>https://portal.ibp.org.br/en/noticias/evento-internacional-discute-aspectos-legais-e-economicos-para-investimentos-em-recursos-naturais/#respond</comments>
		<pubDate>Tue, 26 Mar 2019 11:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[Associados]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[investimentos]]></category>
		<category><![CDATA[negócios]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=110886</guid>
		<description><![CDATA[A broad range of important legal and investment-related issues for attorneys, companies, governments, and others involved in international natural resource development will be addressed at the 15th biennial Special Institute on International Mining and Oil &#38; Gas Law, Development and Investment, event organized by The Rocky Mountain Mineral Law Foundation, in cooperation with the International [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A broad range of important legal and investment-related issues for attorneys, companies, governments, and others involved in international natural resource development will be addressed at the <a href="https://www.rmmlf.org/conferences/rio2-intl-mining-and-oil-and-gas-law/overview#tab">15th biennial Special Institute on International Mining and Oil &amp; Gas Law, Development and Investment</a>, event organized by The <a href="https://www.rmmlf.org/">Rocky Mountain Mineral Law Foundation</a>, in cooperation with the <a href="https://www.ibanet.org/lpd/seeril/default.aspx" target="_blank" rel="noopener">International Bar Association Section on Energy, Environment, Natural Resources, and Infrastructure Law</a> (SEERIL) and the <a href="https://www.ibanet.org/regional_fora/regional_fora/latin_american_reg_forum/default.aspx" target="_blank" rel="noopener">Latin American Regional Forum</a> (LARF), and in partnership with the <a href="https://www.ibp.org.br/?lang=en">Brazilian Petroleum, Gas and Biofuels Institute</a> (IBP), that happens in April 10-12, at Sheraton Grand Hotel &amp; Resort, at Rio de Janeiro.</p>
<p>The event will bring a diverse faculty of 80 speakers from a dozen countries, all experts in their fields, from many backgrounds—NGOs, government, academia, companies, and law firms, to discuss innovation, compliance, and transparency in a changing political environment.</p>
<p>Session topics will include lobbying and natural resources, anti-corruption investigations and compliance, economic and trade sanctions, and many more. Split sessions on mining and oil, gas and energy on the second day will focus on topics such as mining innovation, reputational risk, blockchain and smart contracts, due diligence, and the evolving LNG market, and a joint session on environmental &amp; CSR/Sustainability issues on the last day.</p>
<p><a href="https://www.ibp.org.br/associe-se-ao-ibp/?lang=en">IBP associated members</a> may register at a discounted rate <a href="https://www.rmmlf.org/conferences/rio2-intl-mining-and-oil-and-gas-law/conference-registration#tab">online</a> or email <a href="mailto:info@rmmlf.org" target="_blank" rel="noopener">info@rmmlf.org</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/evento-internacional-discute-aspectos-legais-e-economicos-para-investimentos-em-recursos-naturais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">110886</post-id>	</item>
		<item>
		<title>Onip lança comitê de petróleo no Espírito Santo</title>
		<link>https://portal.ibp.org.br/en/clippings/onip-lanca-comite-de-petroleo-no-espirito-santo/</link>
		<pubDate>Wed, 20 Mar 2019 06:14:50 +0000</pubDate>
		<dc:creator><![CDATA[Carolina Souza]]></dc:creator>
				<category><![CDATA[negócios]]></category>
		<category><![CDATA[petróleo]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=112333</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">112333</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-06-25 16:06:26 by W3 Total Cache
-->