
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>techweek &#8211; IBP</title>
	<atom:link href="https://portal.ibp.org.br/en/tags/techweek/feed/" rel="self" type="application/rss+xml" />
	<link>https://portal.ibp.org.br/en</link>
	<description>Brazilian Petroleum and Gas Institute &#124; The home to our industry.</description>
	<lastBuildDate>Thu, 07 May 2026 19:50:51 -0300</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">129575383</site>	<item>
		<title>O&#038;G Techweek releases App with programming agenda</title>
		<link>https://portal.ibp.org.br/en/noticias/og-techweek-lanca-aplicativo/</link>
		<comments>https://portal.ibp.org.br/en/noticias/og-techweek-lanca-aplicativo/#respond</comments>
		<pubDate>Wed, 14 Aug 2019 11:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[O&G TechWeek]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[Tecnologia e Inovação]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=124360</guid>
		<description><![CDATA[The O&#38;G Techweek app is now available on Google Play and App Store. Available for Android and IOS operating systems, the application brings all the details, news and updates in real time during the event, which will be held from August 26 to 30 in Rio de Janeiro. The app allows user to create a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.ogtechweek.com.br/?lang=en" target="_blank" rel="noopener"><strong>O&amp;G</strong> <strong>Techweek</strong></a> app is now available on <a href="https://play.google.com/store/apps/details?id=com.ibp.emogtechweek" target="_blank" rel="noopener"><strong>Google Play</strong></a> and <a href="https://apps.apple.com/br/app/o-g-techweek-2019/id1475251238?l=en" target="_blank" rel="noopener"><strong>App Store</strong></a>. Available for Android and IOS operating systems, the application brings all the details, news and updates in real time during the event, which will be held from August 26 to 30 in Rio de Janeiro.</p>
<p>The <strong>app</strong> allows user to create a personalized agenda, selecting desired sessions to watch; elaborate a guide for the exhibition, choosing which stand will visit and interact with other participants.</p>
<p>The download is free and it is available at <a href="https://play.google.com/store/apps/details?id=com.ibp.emogtechweek" target="_blank" rel="noopener"><strong>Google Play</strong></a> and <a href="https://apps.apple.com/br/app/o-g-techweek-2019/id1475251238?l=en" target="_blank" rel="noopener"><strong>App Store</strong></a>.</p>
<p>&nbsp;</p>
<p><strong>Registration</strong></p>
<p>The Registrations for the <a href="https://eventos.tmp.br/techweek2019/visitors/inicio.php" target="_blank" rel="noopener"><strong>O&amp;G TechWeek 2019</strong></a> are available and <a href="https://www.ibp.org.br/associe-se-ao-ibp/?lang=en" target="_blank" rel="noopener"><strong>IBP associated members</strong></a> have discount. The main technology event focused on the oil and gas sector will be held on <strong>August 26 to 30</strong>, at AQWA Corporate, in Rio de Janeiro.</p>
<p>The event is organized by <a href="https://www.ibp.org.br/?lang=en" target="_blank" rel="noopener"><strong>IBP</strong></a> in partnership with the <a href="https://www.world-petroleum.org/" target="_blank" rel="noopener"><strong>World Petroleum Council (WPC)</strong></a> and sponsored by Petrobras, Tishman Speyer, Fábrica de Startups, Repsol Sinopec, Siemens, Aker Solutions, Aveva, Deloitte, Hexagon, KPMG, Pepperl+Fuchs, Petronet and PwC.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/og-techweek-lanca-aplicativo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">124360</post-id>	</item>
		<item>
		<title>O&#038;G Techweek 2019 highlight innovative program</title>
		<link>https://portal.ibp.org.br/en/noticias/programacao-inovadora-e-destaque-da-og-techweek-2019/</link>
		<comments>https://portal.ibp.org.br/en/noticias/programacao-inovadora-e-destaque-da-og-techweek-2019/#respond</comments>
		<pubDate>Fri, 12 Jul 2019 11:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[O&G TechWeek]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[Tecnologia e Inovação]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pnoticias&#038;p=120016</guid>
		<description><![CDATA[The O&#38;G Techweek 2019, the main discussion forum on its impacts on the O&#38;G industry, to be held on August 26-30, welcome relevant themes as IoT, AI, Big Data, Cyber Security and will bring specialist to debate the challenges of digital technology at O&#38;G industry. At the first days, the Expert Workshop, organized in partnership [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.ogtechweek.com.br/?lang=en" target="_blank" rel="noopener"><strong>O&amp;G Techweek 2019</strong></a>, the main discussion forum on its impacts on the O&amp;G industry, to be held on August 26-30, welcome relevant themes as IoT, AI, Big Data, Cyber Security and will bring specialist to debate the challenges of digital technology at O&amp;G industry.</p>
<p>At the first days, the <a href="http://www.ogtechweek.com.br/?_page=agenda&amp;lang=en" target="_blank" rel="noopener"><strong>Expert Workshop</strong></a>, organized in partnership with <a href="https://www.world-petroleum.org/" target="_blank" rel="noopener"><strong>World Petroleum Council</strong></a> and designed to address regional and global issues of interest for the industry, will be held on August 26<sup>th</sup> and 27<sup>th</sup>, aiming to discuss the international dimension of the theme and helping qualified networking and interaction between participants.</p>
<p>The lectures and debates will focus on improvement of process efficiency, increasing productivity and operational safety. The program also includes the <a href="http://www.ogtechweek.com.br/?_page=agenda&amp;lang=en" target="_blank" rel="noopener"><strong>Partner Country</strong></a>, a day with presentations about technologies developed to O&amp;G sector by Germany, considered a lead market at industry 4.0.</p>
<p>Besides that, <a href="http://www.ogtechweek.com.br/?_page=agenda&amp;lang=en" target="_blank" rel="noopener"><strong>hacktahons</strong></a>, <a href="http://www.ogtechweek.com.br/?_page=agenda&amp;lang=en" target="_blank" rel="noopener"><strong>startups</strong></a><strong> pitchs</strong>, technology experience and technical tour to the main centers of research, technology and innovation in Rio de Janeiro, are also part of the event&#8217;s activities agenda.</p>
<p>The <a href="http://www.ogtechweek.com.br/?lang=en" target="_blank" rel="noopener"><strong>O&amp;G Techweek 2019</strong></a> Warm up happens on July 18<sup>th</sup>, at Fábrica de Startups main office, at AQWA Corporate, in Rio de Janeiro. The <a href="https://eventos.tmp.br/techweek2019/visitors/inicio.php" target="_blank" rel="noopener"><strong>registration is open</strong></a>.</p>
<p><a href="http://www.ogtechweek.com.br/?lang=en" target="_blank" rel="noopener"><strong>O&amp;G Techweek 2019</strong></a> will be held on August 26-30, at AQWA Corporate and is sponsored by Petrobras, Tishman Speyer, Repsol Sinopec, Siemens, Aker solutions and Aveva.</p>
]]></content:encoded>
			<wfw:commentRss>https://portal.ibp.org.br/en/noticias/programacao-inovadora-e-destaque-da-og-techweek-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">120016</post-id>	</item>
		<item>
		<title>Firjan apresenta estratégias para o desenvolvimento de startups na Rio Oil &#038; Gas</title>
		<link>https://portal.ibp.org.br/en/clippings/firjan-apresenta-estrategias-para-o-desenvolvimento-de-startups-na-rio-oil-gas/</link>
		<pubDate>Tue, 25 Sep 2018 13:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Rio Oil & Gas 2018]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=101316</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">101316</post-id>	</item>
		<item>
		<title>Indra lança tecnologia para impulsionar a transformação digital do setor no Brasil na Rio Oil&#038;Gas</title>
		<link>https://portal.ibp.org.br/en/clippings/indra-lanca-tecnologia-para-impulsionar-a-transformacao-digital-do-setor-no-brasil-na-rio-oilgas/</link>
		<pubDate>Tue, 25 Sep 2018 12:55:11 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Rio Oil & Gas 2018]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=101304</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">101304</post-id>	</item>
		<item>
		<title>Ouro Negro exibirá robôs de inspeção e sistema de monitoramento de risers na feira de petróleo do Rio</title>
		<link>https://portal.ibp.org.br/en/clippings/ouro-negro-exibira-robos-de-inspecao-e-sistema-de-monitoramento-de-risers-na-feira-de-petroleo-do-rio/</link>
		<pubDate>Mon, 24 Sep 2018 13:19:07 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[E&P]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[pré-sal]]></category>
		<category><![CDATA[Rio Oil & Gas 2018]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=101340</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">101340</post-id>	</item>
		<item>
		<title>Cisco apresenta no Riocentro suas soluções digitais para o setor de óleo e gás</title>
		<link>https://portal.ibp.org.br/en/clippings/cisco-apresenta-no-riocentro-suas-solucoes-digitais-para-o-setor-de-oleo-e-gas/</link>
		<pubDate>Mon, 24 Sep 2018 13:16:00 +0000</pubDate>
		<dc:creator><![CDATA[Mayara Lopes]]></dc:creator>
				<category><![CDATA[automação]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[Rio Oil & Gas 2018]]></category>
		<category><![CDATA[techweek]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_pclippings&#038;p=101336</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">101336</post-id>	</item>
		<item>
		<title>Radar Tecnológico &#124; Tecnologia e Inovação</title>
		<link>https://portal.ibp.org.br/en/material/infografico/radar-tecnologico-tecnologia-e-inovacao/</link>
		<pubDate>Fri, 21 Sep 2018 20:18:39 +0000</pubDate>
		<dc:creator><![CDATA[Vanessa Rangel]]></dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[techweek]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">https://www.ibp.org.br/?post_type=ibp_plandingpage&#038;p=99338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">99338</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/36 objects using redis
Database Caching using redis

Served from: portal.ibp.org.br @ 2026-05-10 12:23:47 by W3 Total Cache
-->